>>祖庙街道 average temperature
>>祖庙街道 Weather by month // weather averages
The climate is warm and temperate in 祖庙街道. The is a great deal of rainfall in 祖庙街道, even in the driest month. This location is classified as Cfa by Köppen and Geiger. The average annual temperature is 22.3 °C in 祖庙街道. The rainfall here averages 1665 mm.
Climate graph // Weather by Month 祖庙街道

The driest month is December, with 34 mm of rainfall. The greatest amount of precipitation occurs in June, with an average of 267 mm.
average temperature 祖庙街道

The warmest month of the year is July, with an average temperature of 28.9 °C. The lowest average temperatures in the year occur in January, when it is around 13.9 °C.
祖庙街道 Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 13.9 | 57.0 | 37 |
February | 14.6 | 58.3 | 61 |
March | 17.6 | 63.7 | 94 |
April | 22 | 71.6 | 164 |
May | 26.1 | 79.0 | 255 |
June | 27.9 | 82.2 | 267 |
July | 28.9 | 84.0 | 252 |
August | 28.8 | 83.8 | 246 |
September | 27.7 | 81.9 | 148 |
October | 24.4 | 75.9 | 63 |
November | 20.1 | 68.2 | 44 |
December | 16 | 60.8 | 34 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 13.9 | 14.6 | 17.6 | 22 | 26.1 | 27.9 | 28.9 | 28.8 | 27.7 | 24.4 | 20.1 | 16 |
Min. Temperature (°C) | 9.5 | 11 | 14.3 | 18.8 | 22.6 | 24.5 | 25 | 25 | 23.5 | 19.9 | 15.4 | 11.3 |
Max. Temperature (°C) | 18.4 | 18.2 | 21 | 25.2 | 29.6 | 31.3 | 32.9 | 32.7 | 31.9 | 29 | 24.9 | 20.7 |
Avg. Temperature (°F) | 57.0 | 58.3 | 63.7 | 71.6 | 79.0 | 82.2 | 84.0 | 83.8 | 81.9 | 75.9 | 68.2 | 60.8 |
Min. Temperature (°F) | 49.1 | 51.8 | 57.7 | 65.8 | 72.7 | 76.1 | 77.0 | 77.0 | 74.3 | 67.8 | 59.7 | 52.3 |
Max. Temperature (°F) | 65.1 | 64.8 | 69.8 | 77.4 | 85.3 | 88.3 | 91.2 | 90.9 | 89.4 | 84.2 | 76.8 | 69.3 |
Precipitation / Rainfall (mm) | 37 | 61 | 94 | 164 | 255 | 267 | 252 | 246 | 148 | 63 | 44 | 34 |
The difference in precipitation between the driest month and the wettest month is 233 mm. The variation in temperatures throughout the year is 15.0 °C.