>>Tonami average temperature
>>Tonami Weather by month // weather averages
In Tonami, the climate is warm and temperate. There is significant rainfall throughout the year in Tonami. Even the driest month still has a lot of rainfall. This climate is considered to be Cfa according to the Köppen-Geiger climate classification. In Tonami, the average annual temperature is 13.8 °C. The average annual rainfall is 2414 mm.
Climate graph // Weather by Month Tonami

The driest month is May. There is 139 mm of precipitation in May. Most precipitation falls in December, with an average of 284 mm.
average temperature Tonami

With an average of 26.4 °C, August is the warmest month. In January, the average temperature is 2.4 °C. It is the lowest average temperature of the whole year.
Tonami Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 2.4 | 36.3 | 279 |
February | 2.7 | 36.9 | 181 |
March | 5.8 | 42.4 | 155 |
April | 11.6 | 52.9 | 142 |
May | 16.5 | 61.7 | 139 |
June | 20.7 | 69.3 | 195 |
July | 25.1 | 77.2 | 233 |
August | 26.4 | 79.5 | 178 |
September | 22.1 | 71.8 | 246 |
October | 16.1 | 61.0 | 183 |
November | 10.7 | 51.3 | 199 |
December | 5.5 | 41.9 | 284 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 2.4 | 2.7 | 5.8 | 11.6 | 16.5 | 20.7 | 25.1 | 26.4 | 22.1 | 16.1 | 10.7 | 5.5 |
Min. Temperature (°C) | -0.6 | -0.7 | 1.6 | 6.7 | 11.8 | 17 | 21.4 | 22.4 | 18.3 | 11.9 | 6.5 | 2.1 |
Max. Temperature (°C) | 5.5 | 6.1 | 10.1 | 16.6 | 21.3 | 24.4 | 28.8 | 30.5 | 26 | 20.4 | 14.9 | 9 |
Avg. Temperature (°F) | 36.3 | 36.9 | 42.4 | 52.9 | 61.7 | 69.3 | 77.2 | 79.5 | 71.8 | 61.0 | 51.3 | 41.9 |
Min. Temperature (°F) | 30.9 | 30.7 | 34.9 | 44.1 | 53.2 | 62.6 | 70.5 | 72.3 | 64.9 | 53.4 | 43.7 | 35.8 |
Max. Temperature (°F) | 41.9 | 43.0 | 50.2 | 61.9 | 70.3 | 75.9 | 83.8 | 86.9 | 78.8 | 68.7 | 58.8 | 48.2 |
Precipitation / Rainfall (mm) | 279 | 181 | 155 | 142 | 139 | 195 | 233 | 178 | 246 | 183 | 199 | 284 |
The precipitation varies 145 mm between the driest month and the wettest month. The average temperatures vary during the year by 24.0 °C.