>>Hub average temperature
>>Hub Weather by month // weather averages
Hub is considered to have a desert climate. In Hub, there is virtually no rainfall during the year. The climate here is classified as BWh by the Köppen-Geiger system. The average annual temperature is 26.0 °C in Hub. The average annual rainfall is 193 mm.
Climate graph // Weather by Month Hub

The least amount of rainfall occurs in May. The average in this month is 0 mm. The greatest amount of precipitation occurs in July, with an average of 84 mm.
average temperature Hub

The temperatures are highest on average in June, at around 31.4 °C. The lowest average temperatures in the year occur in January, when it is around 18.2 °C.
Hub Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 18.2 | 64.8 | 7 |
February | 20.3 | 68.5 | 10 |
March | 24.5 | 76.1 | 9 |
April | 27.7 | 81.9 | 4 |
May | 30.3 | 86.5 | 0 |
June | 31.4 | 88.5 | 9 |
July | 30.5 | 86.9 | 84 |
August | 29.2 | 84.6 | 41 |
September | 28.7 | 83.7 | 17 |
October | 27.7 | 81.9 | 1 |
November | 23.9 | 75.0 | 3 |
December | 19.9 | 67.8 | 8 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 18.2 | 20.3 | 24.5 | 27.7 | 30.3 | 31.4 | 30.5 | 29.2 | 28.7 | 27.7 | 23.9 | 19.9 |
Min. Temperature (°C) | 11.4 | 13.5 | 18.3 | 22.2 | 25.6 | 28.1 | 27.5 | 26.5 | 25.2 | 21.6 | 16.8 | 12.8 |
Max. Temperature (°C) | 25.1 | 27.1 | 30.8 | 33.3 | 35.1 | 34.7 | 33.5 | 32 | 32.3 | 33.8 | 31.1 | 27 |
Avg. Temperature (°F) | 64.8 | 68.5 | 76.1 | 81.9 | 86.5 | 88.5 | 86.9 | 84.6 | 83.7 | 81.9 | 75.0 | 67.8 |
Min. Temperature (°F) | 52.5 | 56.3 | 64.9 | 72.0 | 78.1 | 82.6 | 81.5 | 79.7 | 77.4 | 70.9 | 62.2 | 55.0 |
Max. Temperature (°F) | 77.2 | 80.8 | 87.4 | 91.9 | 95.2 | 94.5 | 92.3 | 89.6 | 90.1 | 92.8 | 88.0 | 80.6 |
Precipitation / Rainfall (mm) | 7 | 10 | 9 | 4 | 0 | 9 | 84 | 41 | 17 | 1 | 3 | 8 |
The variation in the precipitation between the driest and wettest months is 84 mm. The variation in temperatures throughout the year is 13.2 °C.