>>Persön average temperature
>>Persön Weather by month // weather averages
Generally, it is cold and temperate in Persön. The is a great deal of rainfall in Persön, even in the driest month. According to Köppen and Geiger, this climate is classified as Dfb. The average annual temperature in Persön is 1.3 °C. The average annual rainfall is 490 mm.
Climate graph // Weather by Month Persön

The least amount of rainfall occurs in April. The average in this month is 28 mm. The greatest amount of precipitation occurs in August, with an average of 65 mm.
average temperature Persön

The temperatures are highest on average in July, at around 15.3 °C. The lowest average temperatures in the year occur in January, when it is around -11.7 °C.
Persön Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | -11.7 | 10.9 | 31 |
February | -11.7 | 10.9 | 29 |
March | -6.5 | 20.3 | 29 |
April | -0.7 | 30.7 | 28 |
May | 5.7 | 42.3 | 32 |
June | 12.5 | 54.5 | 37 |
July | 15.3 | 59.5 | 44 |
August | 13.8 | 56.8 | 65 |
September | 8.6 | 47.5 | 61 |
October | 2.6 | 36.7 | 41 |
November | -3.9 | 25.0 | 48 |
December | -8.7 | 16.3 | 45 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | -11.7 | -11.7 | -6.5 | -0.7 | 5.7 | 12.5 | 15.3 | 13.8 | 8.6 | 2.6 | -3.9 | -8.7 |
Min. Temperature (°C) | -16.3 | -16.4 | -11.5 | -5.1 | 0.9 | 7.7 | 10.6 | 9.5 | 4.8 | -0.3 | -7.2 | -12.9 |
Max. Temperature (°C) | -7.1 | -7 | -1.5 | 3.7 | 10.6 | 17.4 | 20 | 18.2 | 12.4 | 5.6 | -0.5 | -4.4 |
Avg. Temperature (°F) | 10.9 | 10.9 | 20.3 | 30.7 | 42.3 | 54.5 | 59.5 | 56.8 | 47.5 | 36.7 | 25.0 | 16.3 |
Min. Temperature (°F) | 2.7 | 2.5 | 11.3 | 22.8 | 33.6 | 45.9 | 51.1 | 49.1 | 40.6 | 31.5 | 19.0 | 8.8 |
Max. Temperature (°F) | 19.2 | 19.4 | 29.3 | 38.7 | 51.1 | 63.3 | 68.0 | 64.8 | 54.3 | 42.1 | 31.1 | 24.1 |
Precipitation / Rainfall (mm) | 31 | 29 | 29 | 28 | 32 | 37 | 44 | 65 | 61 | 41 | 48 | 45 |
The variation in the precipitation between the driest and wettest months is 37 mm. The variation in temperatures throughout the year is 27.0 °C.