The climate here is "desert." In 村, there is virtually no rainfall during the year. This climate is considered to be BWk according to the Köppen-Geiger climate classification. The average annual temperature in 村 is 7.8 °C. The rainfall here averages 57 mm.
Climograph 村

The driest month is January, with 1 mm of rain. Most precipitation falls in July, with an average of 12 mm.
Temperature graph 村

July is the warmest month of the year. The temperature in July averages 22.2 °C. In January, the average temperature is -9.0 °C. It is the lowest average temperature of the whole year.
村 Climate table // historical Weather data
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | -9 | 15.8 | 1 |
February | -5.4 | 22.3 | 2 |
March | 2.4 | 36.3 | 4 |
April | 9.8 | 49.6 | 5 |
May | 15.9 | 60.6 | 5 |
June | 20.2 | 68.4 | 9 |
July | 22.2 | 72.0 | 12 |
August | 21.4 | 70.5 | 10 |
September | 16 | 60.8 | 4 |
October | 8.3 | 46.9 | 2 |
November | -0.7 | 30.7 | 2 |
December | -7.5 | 18.5 | 1 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | -9 | -5.4 | 2.4 | 9.8 | 15.9 | 20.2 | 22.2 | 21.4 | 16 | 8.3 | -0.7 | -7.5 |
Min. Temperature (°C) | -15.4 | -12.2 | -4.9 | 2 | 8.1 | 12.7 | 15 | 13.9 | 8.3 | 0.7 | -7 | -13.5 |
Max. Temperature (°C) | -2.6 | 1.5 | 9.7 | 17.7 | 23.8 | 27.7 | 29.5 | 28.9 | 23.8 | 15.9 | 5.7 | -1.4 |
Avg. Temperature (°F) | 15.8 | 22.3 | 36.3 | 49.6 | 60.6 | 68.4 | 72.0 | 70.5 | 60.8 | 46.9 | 30.7 | 18.5 |
Min. Temperature (°F) | 4.3 | 10.0 | 23.2 | 35.6 | 46.6 | 54.9 | 59.0 | 57.0 | 46.9 | 33.3 | 19.4 | 7.7 |
Max. Temperature (°F) | 27.3 | 34.7 | 49.5 | 63.9 | 74.8 | 81.9 | 85.1 | 84.0 | 74.8 | 60.6 | 42.3 | 29.5 |
Precipitation / Rainfall (mm) | 1 | 2 | 4 | 5 | 5 | 9 | 12 | 10 | 4 | 2 | 2 | 1 |
There is a difference of 11 mm of precipitation between the driest and wettest months. The average temperatures vary during the year by 31.2 °C.