Climograph Fornelli
Precipitation is the lowest in July, with an average of 33 mm. With an average of 116 mm, the most precipitation falls in November.
Temperature graph Fornelli
At an average temperature of 22.3 °C, August is the hottest month of the year. January has the lowest average temperature of the year. It is 5.3 °C.
Fornelli Climate table // historical Weather data
| Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
|---|---|---|---|
| January | 5.3 | 41.5 | 85 |
| February | 6.3 | 43.3 | 74 |
| March | 8.3 | 46.9 | 70 |
| April | 11.3 | 52.3 | 70 |
| May | 15.5 | 59.9 | 50 |
| June | 19.4 | 66.9 | 40 |
| July | 22 | 71.6 | 33 |
| August | 22.3 | 72.1 | 48 |
| September | 19.1 | 66.4 | 68 |
| October | 14.6 | 58.3 | 94 |
| November | 10.2 | 50.4 | 116 |
| December | 6.8 | 44.2 | 103 |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temperature (°C) | 5.3 | 6.3 | 8.3 | 11.3 | 15.5 | 19.4 | 22 | 22.3 | 19.1 | 14.6 | 10.2 | 6.8 |
| Min. Temperature (°C) | 1.7 | 2.3 | 4.2 | 6.8 | 10.6 | 14.2 | 16.4 | 16.7 | 14 | 10.2 | 6.5 | 3.3 |
| Max. Temperature (°C) | 8.9 | 10.3 | 12.5 | 15.8 | 20.5 | 24.6 | 27.7 | 27.9 | 24.2 | 19.1 | 14 | 10.3 |
| Avg. Temperature (°F) | 41.5 | 43.3 | 46.9 | 52.3 | 59.9 | 66.9 | 71.6 | 72.1 | 66.4 | 58.3 | 50.4 | 44.2 |
| Min. Temperature (°F) | 35.1 | 36.1 | 39.6 | 44.2 | 51.1 | 57.6 | 61.5 | 62.1 | 57.2 | 50.4 | 43.7 | 37.9 |
| Max. Temperature (°F) | 48.0 | 50.5 | 54.5 | 60.4 | 68.9 | 76.3 | 81.9 | 82.2 | 75.6 | 66.4 | 57.2 | 50.5 |
| Precipitation / Rainfall (mm) | 85 | 74 | 70 | 70 | 50 | 40 | 33 | 48 | 68 | 94 | 116 | 103 |
Between the driest and wettest months, the difference in precipitation is 83 mm. During the year, the average temperatures vary by 17.0 °C.