The climate in Homel is cold and temperate. The is a great deal of rainfall in Homel, even in the driest month. This location is classified as Dfb by Köppen and Geiger. In Homel, the average annual temperature is 6.6 °C. Precipitation here averages 593 mm.
Climograph Homel

The driest month is February. There is 28 mm of precipitation in February. The greatest amount of precipitation occurs in June, with an average of 83 mm.
Temperature graph Homel

With an average of 18.5 °C, July is the warmest month. The lowest average temperatures in the year occur in January, when it is around -7.3 °C.
Homel Climate table // historical Weather data
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | -7.3 | 18.9 | 37 |
February | -5.7 | 21.7 | 28 |
March | -0.8 | 30.6 | 32 |
April | 7.7 | 45.9 | 39 |
May | 14.4 | 57.9 | 48 |
June | 17.4 | 63.3 | 83 |
July | 18.5 | 65.3 | 82 |
August | 17.6 | 63.7 | 61 |
September | 12.8 | 55.0 | 49 |
October | 6.8 | 44.2 | 43 |
November | 1.1 | 34.0 | 46 |
December | -3.8 | 25.2 | 45 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | -7.3 | -5.7 | -0.8 | 7.7 | 14.4 | 17.4 | 18.5 | 17.6 | 12.8 | 6.8 | 1.1 | -3.8 |
Min. Temperature (°C) | -10.4 | -9 | -4.3 | 3.3 | 9 | 12.1 | 13.4 | 12.3 | 7.9 | 3 | -1.2 | -6.3 |
Max. Temperature (°C) | -4.1 | -2.4 | 2.8 | 12.1 | 19.8 | 22.7 | 23.7 | 23 | 17.8 | 10.7 | 3.4 | -1.2 |
Avg. Temperature (°F) | 18.9 | 21.7 | 30.6 | 45.9 | 57.9 | 63.3 | 65.3 | 63.7 | 55.0 | 44.2 | 34.0 | 25.2 |
Min. Temperature (°F) | 13.3 | 15.8 | 24.3 | 37.9 | 48.2 | 53.8 | 56.1 | 54.1 | 46.2 | 37.4 | 29.8 | 20.7 |
Max. Temperature (°F) | 24.6 | 27.7 | 37.0 | 53.8 | 67.6 | 72.9 | 74.7 | 73.4 | 64.0 | 51.3 | 38.1 | 29.8 |
Precipitation / Rainfall (mm) | 37 | 28 | 32 | 39 | 48 | 83 | 82 | 61 | 49 | 43 | 46 | 45 |
The precipitation varies 55 mm between the driest month and the wettest month. The variation in temperatures throughout the year is 25.8 °C.