Climograph El Pangui
Precipitation is the lowest in August, with an average of 118 mm. Most precipitation falls in April, with an average of 203 mm.
Temperature graph El Pangui
At an average temperature of 23.7 °C, November is the hottest month of the year. In July, the average temperature is 21.9 °C. It is the lowest average temperature of the whole year.
El Pangui Climate table // historical Weather data
| Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
|---|---|---|---|
| January | 22.7 | 72.9 | 122 |
| February | 22.9 | 73.2 | 146 |
| March | 22.7 | 72.9 | 174 |
| April | 22.9 | 73.2 | 203 |
| May | 23 | 73.4 | 182 |
| June | 22.3 | 72.1 | 172 |
| July | 21.9 | 71.4 | 146 |
| August | 22.3 | 72.1 | 118 |
| September | 22.9 | 73.2 | 140 |
| October | 23.5 | 74.3 | 152 |
| November | 23.7 | 74.7 | 143 |
| December | 23.7 | 74.7 | 130 |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temperature (°C) | 22.7 | 22.9 | 22.7 | 22.9 | 23 | 22.3 | 21.9 | 22.3 | 22.9 | 23.5 | 23.7 | 23.7 |
| Min. Temperature (°C) | 17.4 | 17.3 | 17.5 | 17.5 | 18.1 | 17.7 | 17.1 | 17.1 | 17.8 | 18.2 | 17.9 | 18 |
| Max. Temperature (°C) | 28 | 28.5 | 27.9 | 28.4 | 27.9 | 27 | 26.8 | 27.5 | 28 | 28.8 | 29.6 | 29.4 |
| Avg. Temperature (°F) | 72.9 | 73.2 | 72.9 | 73.2 | 73.4 | 72.1 | 71.4 | 72.1 | 73.2 | 74.3 | 74.7 | 74.7 |
| Min. Temperature (°F) | 63.3 | 63.1 | 63.5 | 63.5 | 64.6 | 63.9 | 62.8 | 62.8 | 64.0 | 64.8 | 64.2 | 64.4 |
| Max. Temperature (°F) | 82.4 | 83.3 | 82.2 | 83.1 | 82.2 | 80.6 | 80.2 | 81.5 | 82.4 | 83.8 | 85.3 | 84.9 |
| Precipitation / Rainfall (mm) | 122 | 146 | 174 | 203 | 182 | 172 | 146 | 118 | 140 | 152 | 143 | 130 |
Between the driest and wettest months, the difference in precipitation is 85 mm. The average temperatures vary during the year by 1.8 °C.