Climograph Tizi Ouzou
The driest month is July, with 2 mm of rainfall. With an average of 168 mm, the most precipitation falls in December.
Temperature graph Tizi Ouzou
The warmest month of the year is August, with an average temperature of 27.4 °C. January has the lowest average temperature of the year. It is 10.1 °C.
Tizi Ouzou Climate table // historical Weather data
| Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
|---|---|---|---|
| January | 10.1 | 50.2 | 152 |
| February | 11.3 | 52.3 | 103 |
| March | 13.1 | 55.6 | 92 |
| April | 15.3 | 59.5 | 61 |
| May | 18.9 | 66.0 | 49 |
| June | 22.9 | 73.2 | 21 |
| July | 26.8 | 80.2 | 2 |
| August | 27.4 | 81.3 | 6 |
| September | 24.6 | 76.3 | 41 |
| October | 19.4 | 66.9 | 78 |
| November | 14.6 | 58.3 | 123 |
| December | 10.8 | 51.4 | 168 |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temperature (°C) | 10.1 | 11.3 | 13.1 | 15.3 | 18.9 | 22.9 | 26.8 | 27.4 | 24.6 | 19.4 | 14.6 | 10.8 |
| Min. Temperature (°C) | 6.2 | 7.3 | 8.9 | 10.7 | 14.2 | 18.1 | 21.6 | 22.1 | 20.1 | 15.2 | 10.8 | 6.8 |
| Max. Temperature (°C) | 14 | 15.3 | 17.4 | 20 | 23.7 | 27.7 | 32 | 32.7 | 29.2 | 23.7 | 18.5 | 14.9 |
| Avg. Temperature (°F) | 50.2 | 52.3 | 55.6 | 59.5 | 66.0 | 73.2 | 80.2 | 81.3 | 76.3 | 66.9 | 58.3 | 51.4 |
| Min. Temperature (°F) | 43.2 | 45.1 | 48.0 | 51.3 | 57.6 | 64.6 | 70.9 | 71.8 | 68.2 | 59.4 | 51.4 | 44.2 |
| Max. Temperature (°F) | 57.2 | 59.5 | 63.3 | 68.0 | 74.7 | 81.9 | 89.6 | 90.9 | 84.6 | 74.7 | 65.3 | 58.8 |
| Precipitation / Rainfall (mm) | 152 | 103 | 92 | 61 | 49 | 21 | 2 | 6 | 41 | 78 | 123 | 168 |
The difference in precipitation between the driest month and the wettest month is 166 mm. During the year, the average temperatures vary by 17.3 °C.