In Ndola, the climate is warm and temperate. In winter, there is much less rainfall in Ndola than in summer. The climate here is classified as Cwa by the Köppen-Geiger system. The temperature here averages 19.8 °C. The rainfall here averages 1238 mm.
Climograph Ndola

The driest month is June. There is 0 mm of precipitation in June. With an average of 300 mm, the most precipitation falls in December.
Temperature graph Ndola

With an average of 23.2 °C, October is the warmest month. June has the lowest average temperature of the year. It is 15.1 °C.
Ndola Climate table // historical Weather data
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 21.3 | 70.3 | 287 |
February | 21.3 | 70.3 | 257 |
March | 21.1 | 70.0 | 173 |
April | 20.2 | 68.4 | 48 |
May | 17.4 | 63.3 | 4 |
June | 15.1 | 59.2 | 0 |
July | 15.2 | 59.4 | 0 |
August | 17.6 | 63.7 | 0 |
September | 20.8 | 69.4 | 3 |
October | 23.2 | 73.8 | 30 |
November | 22.5 | 72.5 | 136 |
December | 21.4 | 70.5 | 300 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 21.3 | 21.3 | 21.1 | 20.2 | 17.4 | 15.1 | 15.2 | 17.6 | 20.8 | 23.2 | 22.5 | 21.4 |
Min. Temperature (°C) | 16.5 | 16.5 | 15.8 | 13.5 | 9.4 | 6.2 | 6 | 8.5 | 12.1 | 15 | 16.4 | 16.5 |
Max. Temperature (°C) | 26.1 | 26.1 | 26.5 | 26.9 | 25.5 | 24.1 | 24.5 | 26.7 | 29.6 | 31.4 | 28.7 | 26.4 |
Avg. Temperature (°F) | 70.3 | 70.3 | 70.0 | 68.4 | 63.3 | 59.2 | 59.4 | 63.7 | 69.4 | 73.8 | 72.5 | 70.5 |
Min. Temperature (°F) | 61.7 | 61.7 | 60.4 | 56.3 | 48.9 | 43.2 | 42.8 | 47.3 | 53.8 | 59.0 | 61.5 | 61.7 |
Max. Temperature (°F) | 79.0 | 79.0 | 79.7 | 80.4 | 77.9 | 75.4 | 76.1 | 80.1 | 85.3 | 88.5 | 83.7 | 79.5 |
Precipitation / Rainfall (mm) | 287 | 257 | 173 | 48 | 4 | 0 | 0 | 0 | 3 | 30 | 136 | 300 |
The precipitation varies 300 mm between the driest month and the wettest month. During the year, the average temperatures vary by 8.1 °C.