The climate in Συκιά is warm and temperate. The winters are rainier than the summers in Συκιά. According to Köppen and Geiger, this climate is classified as Csa. The temperature here averages 17.6 °C. In a year, the average rainfall is 626 mm.
Climograph Συκιά

The driest month is August, with 7 mm of rain. The greatest amount of precipitation occurs in December, with an average of 110 mm.
Temperature graph Συκιά

July is the warmest month of the year. The temperature in July averages 26.7 °C. The lowest average temperatures in the year occur in January, when it is around 9.3 °C.
Συκιά Climate table // historical Weather data
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 9.3 | 48.7 | 87 |
February | 10 | 50.0 | 73 |
March | 11.8 | 53.2 | 63 |
April | 15.5 | 59.9 | 43 |
May | 19.5 | 67.1 | 28 |
June | 24 | 75.2 | 17 |
July | 26.7 | 80.1 | 8 |
August | 26.3 | 79.3 | 7 |
September | 23.2 | 73.8 | 26 |
October | 19.1 | 66.4 | 74 |
November | 14.7 | 58.5 | 90 |
December | 11.1 | 52.0 | 110 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 9.3 | 10 | 11.8 | 15.5 | 19.5 | 24 | 26.7 | 26.3 | 23.2 | 19.1 | 14.7 | 11.1 |
Min. Temperature (°C) | 5.3 | 5.6 | 7.1 | 10.3 | 14 | 18 | 20.4 | 19.9 | 17.2 | 13.9 | 10.4 | 7.2 |
Max. Temperature (°C) | 13.3 | 14.5 | 16.5 | 20.7 | 25.1 | 30 | 33 | 32.8 | 29.2 | 24.3 | 19 | 15 |
Avg. Temperature (°F) | 48.7 | 50.0 | 53.2 | 59.9 | 67.1 | 75.2 | 80.1 | 79.3 | 73.8 | 66.4 | 58.5 | 52.0 |
Min. Temperature (°F) | 41.5 | 42.1 | 44.8 | 50.5 | 57.2 | 64.4 | 68.7 | 67.8 | 63.0 | 57.0 | 50.7 | 45.0 |
Max. Temperature (°F) | 55.9 | 58.1 | 61.7 | 69.3 | 77.2 | 86.0 | 91.4 | 91.0 | 84.6 | 75.7 | 66.2 | 59.0 |
Precipitation / Rainfall (mm) | 87 | 73 | 63 | 43 | 28 | 17 | 8 | 7 | 26 | 74 | 90 | 110 |
There is a difference of 103 mm of precipitation between the driest and wettest months. The variation in temperatures throughout the year is 17.4 °C.