Climate graph Colombo
The driest month is February, with 73 mm of rain. In May, the precipitation reaches its peak, with an average of 360 mm.
Temperature graph Colombo
April is the warmest month of the year. The temperature in April averages 28.0 °C. At 25.9 °C on average, December is the coldest month of the year.
Climate table // historical Weather data
| Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
|---|---|---|---|
| January | 26 | 78.8 | 74 |
| February | 26.3 | 79.3 | 73 |
| March | 27.4 | 81.3 | 136 |
| April | 28 | 82.4 | 246 |
| May | 28 | 82.4 | 360 |
| June | 27.3 | 81.1 | 208 |
| July | 27.3 | 81.1 | 134 |
| August | 27.4 | 81.3 | 103 |
| September | 27.2 | 81.0 | 180 |
| October | 26.7 | 80.1 | 358 |
| November | 26.2 | 79.2 | 317 |
| December | 25.9 | 78.6 | 159 |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temperature (°C) | 26 | 26.3 | 27.4 | 28 | 28 | 27.3 | 27.3 | 27.4 | 27.2 | 26.7 | 26.2 | 25.9 |
| Min. Temperature (°C) | 21.9 | 22 | 23.2 | 24.2 | 25.2 | 24.9 | 24.9 | 25 | 24.6 | 23.7 | 22.7 | 22.2 |
| Max. Temperature (°C) | 30.2 | 30.7 | 31.6 | 31.8 | 30.8 | 29.7 | 29.7 | 29.8 | 29.8 | 29.7 | 29.8 | 29.7 |
| Avg. Temperature (°F) | 78.8 | 79.3 | 81.3 | 82.4 | 82.4 | 81.1 | 81.1 | 81.3 | 81.0 | 80.1 | 79.2 | 78.6 |
| Min. Temperature (°F) | 71.4 | 71.6 | 73.8 | 75.6 | 77.4 | 76.8 | 76.8 | 77.0 | 76.3 | 74.7 | 72.9 | 72.0 |
| Max. Temperature (°F) | 86.4 | 87.3 | 88.9 | 89.2 | 87.4 | 85.5 | 85.5 | 85.6 | 85.6 | 85.5 | 85.6 | 85.5 |
| Precipitation / Rainfall (mm) | 74 | 73 | 136 | 246 | 360 | 208 | 134 | 103 | 180 | 358 | 317 | 159 |
There is a difference of 287 mm of precipitation between the driest and wettest months. The variation in annual temperature is around 2.1 °C.