Climograph Badalona

The least amount of rainfall occurs in July. The average in this month is 26 mm. In October, the precipitation reaches its peak, with an average of 91 mm.
Temperature graph Badalona

The temperatures are highest on average in July, at around 24.0 °C. At 9.6 °C on average, January is the coldest month of the year.
Badalona Climate table // historical Weather data
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 9.6 | 49.3 | 39 |
February | 10.5 | 50.9 | 36 |
March | 12.5 | 54.5 | 46 |
April | 14.6 | 58.3 | 48 |
May | 17.7 | 63.9 | 52 |
June | 21.3 | 70.3 | 40 |
July | 24 | 75.2 | 26 |
August | 23.8 | 74.8 | 51 |
September | 21.7 | 71.1 | 73 |
October | 17.5 | 63.5 | 91 |
November | 13.3 | 55.9 | 56 |
December | 10.5 | 50.9 | 48 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 9.6 | 10.5 | 12.5 | 14.6 | 17.7 | 21.3 | 24 | 23.8 | 21.7 | 17.5 | 13.3 | 10.5 |
Min. Temperature (°C) | 6.4 | 7.2 | 9 | 10.7 | 13.8 | 17.4 | 20.2 | 20.1 | 18.3 | 14.3 | 10.2 | 7.5 |
Max. Temperature (°C) | 12.9 | 13.9 | 16 | 18.5 | 21.7 | 25.3 | 27.9 | 27.5 | 25.1 | 20.8 | 16.4 | 13.6 |
Avg. Temperature (°F) | 49.3 | 50.9 | 54.5 | 58.3 | 63.9 | 70.3 | 75.2 | 74.8 | 71.1 | 63.5 | 55.9 | 50.9 |
Min. Temperature (°F) | 43.5 | 45.0 | 48.2 | 51.3 | 56.8 | 63.3 | 68.4 | 68.2 | 64.9 | 57.7 | 50.4 | 45.5 |
Max. Temperature (°F) | 55.2 | 57.0 | 60.8 | 65.3 | 71.1 | 77.5 | 82.2 | 81.5 | 77.2 | 69.4 | 61.5 | 56.5 |
Precipitation / Rainfall (mm) | 39 | 36 | 46 | 48 | 52 | 40 | 26 | 51 | 73 | 91 | 56 | 48 |
The variation in the precipitation between the driest and wettest months is 65 mm. The variation in annual temperature is around 14.4 °C.