>>Steveston average temperature
>>Steveston Weather by month // weather averages
The climate is warm and temperate in Steveston. The winters are rainier than the summers in Steveston. This climate is considered to be Csb according to the Köppen-Geiger climate classification. The average temperature in Steveston is 10.0 °C. The rainfall here averages 1117 mm.
Climate graph // Weather by Month Steveston

The driest month is July, with 32 mm of rainfall. The greatest amount of precipitation occurs in December, with an average of 170 mm.
average temperature Steveston

The warmest month of the year is July, with an average temperature of 17.2 °C. The lowest average temperatures in the year occur in January, when it is around 3.2 °C.
Steveston Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 3.2 | 37.8 | 154 |
February | 4.5 | 40.1 | 119 |
March | 6.4 | 43.5 | 102 |
April | 9.2 | 48.6 | 66 |
May | 12.4 | 54.3 | 56 |
June | 15.2 | 59.4 | 47 |
July | 17.2 | 63.0 | 32 |
August | 17.2 | 63.0 | 37 |
September | 14.3 | 57.7 | 58 |
October | 10.2 | 50.4 | 114 |
November | 6.4 | 43.5 | 162 |
December | 3.9 | 39.0 | 170 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 3.2 | 4.5 | 6.4 | 9.2 | 12.4 | 15.2 | 17.2 | 17.2 | 14.3 | 10.2 | 6.4 | 3.9 |
Min. Temperature (°C) | 0.5 | 1.2 | 2.5 | 4.7 | 7.6 | 10.5 | 12.3 | 12.3 | 9.7 | 6.4 | 3.3 | 1.3 |
Max. Temperature (°C) | 5.9 | 7.9 | 10.3 | 13.7 | 17.2 | 19.9 | 22.2 | 22.1 | 18.9 | 14.1 | 9.6 | 6.6 |
Avg. Temperature (°F) | 37.8 | 40.1 | 43.5 | 48.6 | 54.3 | 59.4 | 63.0 | 63.0 | 57.7 | 50.4 | 43.5 | 39.0 |
Min. Temperature (°F) | 32.9 | 34.2 | 36.5 | 40.5 | 45.7 | 50.9 | 54.1 | 54.1 | 49.5 | 43.5 | 37.9 | 34.3 |
Max. Temperature (°F) | 42.6 | 46.2 | 50.5 | 56.7 | 63.0 | 67.8 | 72.0 | 71.8 | 66.0 | 57.4 | 49.3 | 43.9 |
Precipitation / Rainfall (mm) | 154 | 119 | 102 | 66 | 56 | 47 | 32 | 37 | 58 | 114 | 162 | 170 |
The difference in precipitation between the driest month and the wettest month is 138 mm. The variation in temperatures throughout the year is 14.0 °C.