>>Upper Musquodoboit average temperature
>>Upper Musquodoboit Weather by month // weather averages
The climate is cold and temperate. There is significant rainfall throughout the year in Upper Musquodoboit. Even the driest month still has a lot of rainfall. The climate here is classified as Dfb by the Köppen-Geiger system. The average annual temperature in Upper Musquodoboit is 6.0 °C. The rainfall here averages 1288 mm.
Climate graph // Weather by Month Upper Musquodoboit

The driest month is June, with 89 mm of rain. Most precipitation falls in November, with an average of 136 mm.
average temperature Upper Musquodoboit

July is the warmest month of the year. The temperature in July averages 17.9 °C. In February, the average temperature is -5.9 °C. It is the lowest average temperature of the whole year.
Upper Musquodoboit Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | -5.7 | 21.7 | 126 |
February | -5.9 | 21.4 | 103 |
March | -1.7 | 28.9 | 105 |
April | 3.7 | 38.7 | 95 |
May | 9 | 48.2 | 96 |
June | 14.1 | 57.4 | 89 |
July | 17.9 | 64.2 | 95 |
August | 17.5 | 63.5 | 106 |
September | 13.7 | 56.7 | 90 |
October | 8.4 | 47.1 | 112 |
November | 3.5 | 38.3 | 136 |
December | -3.1 | 26.4 | 135 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | -5.7 | -5.9 | -1.7 | 3.7 | 9 | 14.1 | 17.9 | 17.5 | 13.7 | 8.4 | 3.5 | -3.1 |
Min. Temperature (°C) | -10.5 | -10.8 | -6.2 | -1 | 3.3 | 8.2 | 12.2 | 12 | 8.2 | 3.5 | -0.4 | -7.4 |
Max. Temperature (°C) | -0.9 | -0.9 | 2.9 | 8.4 | 14.8 | 20 | 23.6 | 23 | 19.2 | 13.4 | 7.5 | 1.2 |
Avg. Temperature (°F) | 21.7 | 21.4 | 28.9 | 38.7 | 48.2 | 57.4 | 64.2 | 63.5 | 56.7 | 47.1 | 38.3 | 26.4 |
Min. Temperature (°F) | 13.1 | 12.6 | 20.8 | 30.2 | 37.9 | 46.8 | 54.0 | 53.6 | 46.8 | 38.3 | 31.3 | 18.7 |
Max. Temperature (°F) | 30.4 | 30.4 | 37.2 | 47.1 | 58.6 | 68.0 | 74.5 | 73.4 | 66.6 | 56.1 | 45.5 | 34.2 |
Precipitation / Rainfall (mm) | 126 | 103 | 105 | 95 | 96 | 89 | 95 | 106 | 90 | 112 | 136 | 135 |
There is a difference of 47 mm of precipitation between the driest and wettest months. The average temperatures vary during the year by 23.8 °C.