>>Indian Shores average temperature
>>Indian Shores Weather by month // weather averages
Indian Shores's climate is classified as warm and temperate. There is significant rainfall throughout the year in Indian Shores. Even the driest month still has a lot of rainfall. The Köppen-Geiger climate classification is Cfa. The average temperature in Indian Shores is 22.3 °C. In a year, the average rainfall is 1259 mm.
Climate graph // Weather by Month Indian Shores

The least amount of rainfall occurs in April. The average in this month is 43 mm. Most precipitation falls in August, with an average of 214 mm.
average temperature Indian Shores

The temperatures are highest on average in July, at around 27.9 °C. In January, the average temperature is 15.5 °C. It is the lowest average temperature of the whole year.
Indian Shores Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | 15.5 | 59.9 | 64 |
February | 16.3 | 61.3 | 78 |
March | 19.1 | 66.4 | 95 |
April | 21.8 | 71.2 | 43 |
May | 24.9 | 76.8 | 71 |
June | 27.2 | 81.0 | 142 |
July | 27.9 | 82.2 | 183 |
August | 27.9 | 82.2 | 214 |
September | 27.1 | 80.8 | 181 |
October | 23.9 | 75.0 | 68 |
November | 19.8 | 67.6 | 55 |
December | 16.6 | 61.9 | 65 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 15.5 | 16.3 | 19.1 | 21.8 | 24.9 | 27.2 | 27.9 | 27.9 | 27.1 | 23.9 | 19.8 | 16.6 |
Min. Temperature (°C) | 10.4 | 11.3 | 14.1 | 16.6 | 19.8 | 22.6 | 23.5 | 23.5 | 22.8 | 19.1 | 14.7 | 11.4 |
Max. Temperature (°C) | 20.6 | 21.4 | 24.1 | 27.1 | 30.1 | 31.9 | 32.4 | 32.4 | 31.5 | 28.8 | 25 | 21.8 |
Avg. Temperature (°F) | 59.9 | 61.3 | 66.4 | 71.2 | 76.8 | 81.0 | 82.2 | 82.2 | 80.8 | 75.0 | 67.6 | 61.9 |
Min. Temperature (°F) | 50.7 | 52.3 | 57.4 | 61.9 | 67.6 | 72.7 | 74.3 | 74.3 | 73.0 | 66.4 | 58.5 | 52.5 |
Max. Temperature (°F) | 69.1 | 70.5 | 75.4 | 80.8 | 86.2 | 89.4 | 90.3 | 90.3 | 88.7 | 83.8 | 77.0 | 71.2 |
Precipitation / Rainfall (mm) | 64 | 78 | 95 | 43 | 71 | 142 | 183 | 214 | 181 | 68 | 55 | 65 |
The variation in the precipitation between the driest and wettest months is 171 mm. The average temperatures vary during the year by 12.4 °C.