>>Paterson average temperature
>>Paterson Weather by month // weather averages
Paterson's climate is classified as warm and temperate. The rainfall in Paterson is significant, with precipitation even during the driest month. This climate is considered to be Cfa according to the Köppen-Geiger climate classification. In Paterson, the average annual temperature is 11.3 °C. Precipitation here averages 1201 mm.
Climate graph // Weather by Month Paterson

The least amount of rainfall occurs in February. The average in this month is 78 mm. In May, the precipitation reaches its peak, with an average of 115 mm.
average temperature Paterson

The temperatures are highest on average in July, at around 23.7 °C. At -1.8 °C on average, January is the coldest month of the year.
Paterson Weather by month // weather averages
Avg. Temperature (°C) | Avg. Temperature (°F) | Precipitation / Rainfall (mm) | |
---|---|---|---|
January | -1.8 | 28.8 | 84 |
February | -0.5 | 31.1 | 78 |
March | 4.4 | 39.9 | 99 |
April | 10.3 | 50.5 | 105 |
May | 16 | 60.8 | 115 |
June | 21 | 69.8 | 98 |
July | 23.7 | 74.7 | 112 |
August | 22.9 | 73.2 | 107 |
September | 18.7 | 65.7 | 107 |
October | 12.4 | 54.3 | 92 |
November | 7 | 44.6 | 108 |
December | 1 | 33.8 | 96 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | -1.8 | -0.5 | 4.4 | 10.3 | 16 | 21 | 23.7 | 22.9 | 18.7 | 12.4 | 7 | 1 |
Min. Temperature (°C) | -6.4 | -5.4 | -0.7 | 4.4 | 9.8 | 15 | 17.8 | 17.1 | 12.8 | 6.4 | 2.1 | -3.3 |
Max. Temperature (°C) | 2.8 | 4.4 | 9.6 | 16.2 | 22.2 | 27 | 29.7 | 28.7 | 24.6 | 18.5 | 12 | 5.4 |
Avg. Temperature (°F) | 28.8 | 31.1 | 39.9 | 50.5 | 60.8 | 69.8 | 74.7 | 73.2 | 65.7 | 54.3 | 44.6 | 33.8 |
Min. Temperature (°F) | 20.5 | 22.3 | 30.7 | 39.9 | 49.6 | 59.0 | 64.0 | 62.8 | 55.0 | 43.5 | 35.8 | 26.1 |
Max. Temperature (°F) | 37.0 | 39.9 | 49.3 | 61.2 | 72.0 | 80.6 | 85.5 | 83.7 | 76.3 | 65.3 | 53.6 | 41.7 |
Precipitation / Rainfall (mm) | 84 | 78 | 99 | 105 | 115 | 98 | 112 | 107 | 107 | 92 | 108 | 96 |
The variation in the precipitation between the driest and wettest months is 37 mm. The variation in annual temperature is around 25.5 °C.